For the first step, I did an analysis on her year of birth and birth place, based on the records that I have:
| Record | Description | Year | Age | Est. Birth Year | Place of Birth |
|---|---|---|---|---|---|
| D01531 | 1841 Census | 1841 | 37 | ca 1804 | Lancashire |
| D01630 | 1851 Census | 1851 | 48 | ca 1803 | Blackburn |
| D01609 | 1861 Census | 1861 | 57 | ca 1804 | Blackburn |
| D09345 | 1871 Census | 1871 | 66 | ca 1805 | Blackburn |
| D01173 | Marriage Record | 1823 | N/A | N/A | Blackburn |
| D09346 | Death Record | 1874 | 71 | ca 1805 | N/A |
Unfortunately, the marriage record gives no information about her age and none of the records whatsoever give any information about her parents.
From the records that I have, however, it does seem clear that the birthplace is Blackburn, Lancashire and that the birth year is somewhere between 1803-1805. Looking at the baptism records for Blackburn in those years, however, there appear to be a number of Ellen Ainsworths born around that time, so this will require some further investigation.
No comments:
Post a Comment