Record | Description | Year | Age | Est. Birth Year | Place of Birth |
---|---|---|---|---|---|
D01531 | 1841 Census | 1841 | 39 | ca 1802 | Lancashire |
D01630 | 1851 Census | 1851 | 50 | ca 1801 | Blackburn |
D01609 | 1861 Census | 1861 | 59 | ca 1803 | Blackburn |
D01173 | Marriage Record | 1823 | N/A | N/A | Blackburn |
D09347 | Death Record | 1868 | 64 | ca 1804 | N/A |
D09348 | Burial Record | 1868 | 64 | ca 1804 | N/A |
Unfortunately, the marriage record gives no information about his age. The burial record, however, lists his father's name as James Whittle.
From the records that I have, however, it does seem clear that the birthplace is Blackburn, Lancashire and that the birth year is somewhere between 1801 and 1804. We also have a father's name to go on - James Whittle. Looking at the baptism records for Blackburn in those years, however, there does not appear to be any obvious candidates, so this will require some further investigation.
No comments:
Post a Comment