Below is a summary of her birth date and location information based on the records that I have found:
| No | Doc | Year | Age | Birth Year | Birth Place |
|---|---|---|---|---|---|
| D01529 | 1841 Census | 1841 | 30 | 1811 | Lancashire |
| D01628 | 1851 Census | 1851 | 43 | 1808 | Clitheroe, Lancashire |
| D01602 | 1861 Census | 1861 | 55 | 1806 | Ribchester, Lancashire |
| D02674 | 1871 Census | 1871 | 66 | 1805 | Clitheroe, Lancashire |
| D01347 | 1881 Census | 1881 | 72 | 1809 | Difficult to read |
| D02683 | Death Certificate | 1889 | 79 | 1810 | N/A |
| D02680 | Burial Record | 1889 | 83 | 1806 | N/A |
The location information for the 1881 census is difficult to read and the ages in the 1841 census were rounded. So, I'm looking for a birth year between 1805 and 1809 and a location outside of Blackburn i.e. Clitheroe or Ribchester.
So, looking at the possible baptism records, I have found five possibilities
| Possibility | Name | Birth | Baptism | Location | Parents |
|---|---|---|---|---|---|
| 01 | Alice Hacking | 22 Dec 1806 | 22 Feb 1807 | Blackburn | James Hacking & Jane Hacking |
| 02 | Alice Hacking | 30 Nov 1809 | 19 Jan 1810 | Blackburn | Betty Hacking |
| 03 | Alice Hacking | Unknown | 31 July 1808 | Blackburn | Lawrence Hacking & Betty Hacking |
| 04 | Alice Hacking | 5 Apr 1806 | 27 Apr 1806 | Altham | James Hacking & Ann Hacking |
| 05 | Alice Hacking | 19 Oct 1805 | 10 Nov 1805 | Mitton | James Hacking & Mary Hacking |
Given that Blackburn was a larger city nearby, it is possible that the baptism occurred in Blackburn. Mitton is part of Clitheroe and the baptism record says the family was from Aighton, which is just West of Clitheroe, so possibility number five seems to be the leading candidate, but more investigation is required.
No comments:
Post a Comment